top of page
Machine Fitment Guide
ID | Product Type | Vehicle Type | Brand Name | Model | OEM SIZE | IM SUPPLY PN 1 | IM SUPPLY PN 2 | IM SUPPLY PN 3 | IM SUPPLY PN 4 |
|---|---|---|---|---|---|---|---|---|---|
923 | MiniExcavator | Apageo | LWC100 (Drilling machine) | 250x57x72 | 250x57x72SBB | 250x57x72SBC | |||
924 | MiniExcavator | Aros China | 1.5 | 230x43x72 | 230x43x72SBC | 230x43x72SBB | |||
925 | MiniExcavator | Astec | DD3238 (Drilling machine) | 320x92x52.5 | 320x92x52.5NXA | 300x92x52.5NXA | |||
1 | CompactTrackLoader | ASV | VT-65 | 320x53x86 | 320x53x86SBC | 320x53x86SBA | |||
601 | MultiTerrainLoader | ASV | MD-70 | 18x220x4 | 457x56x101.6BNM | 457x55x101.6BNM | |||
602 | MultiTerrainLoader | ASV | POSI-TRAC 2800 | 18x220x4 | 457x56x101.6BNM | 457x55x101.6BNM | |||
603 | MultiTerrainLoader | ASV | POSI-TRAC 2810 | 18x220x4 | 457x56x101.6BNM | 457x55x101.6BNM | |||
604 | MultiTerrainLoader | ASV | POSI-TRAC 4800 | 18x220x4 | 457x56x101.6BNM | 457x55x101.6BNM | |||
605 | MultiTerrainLoader | ASV | POSI-TRAC 4810 | 18x220x4 | 457x56x101.6BNM | 457x55x101.6BNM | |||
606 | MultiTerrainLoader | ASV | POSI-TRAC HD4500 | 18x220x4 | 457x56x101.6BNM | 457x55x101.6BNM | |||
607 | MultiTerrainLoader | ASV | POSI-TRAC HD4520 | 18x220x4 | 457x56x101.6BNM | 457x55x101.6BNM | |||
608 | MultiTerrainLoader | ASV | PT-100 | 18x200x4 | 457x51x101.6BNM | 457x50x101.6BNM |
Page 1 of 1
bottom of page
