top of page
Machine Fitment Guide
ID | Product Type | Vehicle Type | Brand Name | Model | OEM SIZE | IM SUPPLY PN 1 | IM SUPPLY PN 2 | IM SUPPLY PN 3 | IM SUPPLY PN 4 |
|---|---|---|---|---|---|---|---|---|---|
1003 | MiniExcavator | Ausa | MH08 | 180x38x72 | 180x38x72SBC | 180x38x72SBB | |||
909 | MiniExcavator | Ameriquip Eagle | TRAX40 | 230x39x96 | 230x39x96SXA | 230x78x48SXA | |||
910 | MiniExcavator | Andreoli | UT60 EVO | 230x72x48 | 230x72x48SXA | 230x36x96SXA | |||
911 | MiniExcavator | Angel | WY1.3 | 230x43x72 | 230x43x72SBC | 230x43x72SBB | |||
912 | MiniExcavator | Angel | WY2.5 | 300x76x55 | 300x76x55NXA | 300x80x52.5NXA | |||
914 | MiniExcavator | Angel | WY3.5 | 300x82x55 | 300x81x55NXA | 300x84x52.5NXA | |||
915 | MiniExcavator | Antec | A12B | 230x43x72 | 230x43x72SBC | 230x43x72SBB | |||
916 | MiniExcavator | Antec | A14sa | 230x43x72 | 230x43x72SBC | 230x43x72SBB | |||
917 | MiniExcavator | Antec | HCC1051D | 180x37x72 | 180x37x72SBC | 180x37x72SBB | |||
918 | MiniExcavator | Antec | HCC2051 | 250x50x72 | 250x50x72SBB | 250x50x72SBC | |||
919 | MiniExcavator | Apageo | 450 (Drilling machine) | 250x52x72 | 250x52x72SBB | 250x52x72SBC | |||
921 | MiniExcavator | Apageo | 580 (Drilling machine) | 250x52x72 | 250x52x72SBB | 250x52x72SBC |
Page 1 of 1
bottom of page
