top of page
Machine Fitment Guide
ID | Product Type | Vehicle Type | Brand Name | Model | OEM SIZE | IM SUPPLY PN 1 | IM SUPPLY PN 2 | IM SUPPLY PN 3 | IM SUPPLY PN 4 |
|---|---|---|---|---|---|---|---|---|---|
1259 | MiniExcavator | Bobcat | X435 | 400x74x73 | 400x74x72.5WXA | ||||
1260 | MiniExcavator | Bobcat | X442 | 450x86x71 | 450x86x71WXA | ||||
1261 | MiniExcavator | Bobcat | X442B | 450x86x71 | 450x86x71WXA | ||||
1262 | MiniExcavator | Bobcat | X442ZTS | 450x86x71 | 450x86x71WXA | ||||
1263 | MiniExcavator | Bobcat | X444 | 500x78x92 | 500x78x92WXA | ||||
1265 | MiniExcavator | Bobcat | Y12 | 230x43x72 | 230x43x72SBC | 230x43x72SBB | |||
1266 | MiniExcavator | Bobcat | ZX125 | 500x78x92 | 500x78x92WXA | ||||
1268 | MiniExcavator | Bobcat | ZX75 | 450x86x71 | 450x86x71WXA | ||||
1269 | MiniExcavator | Bonne Esperance | B23RP | 250x47x72 | 250x47x72SBB | 250x47x72SBC | |||
1270 | MiniExcavator | Bonne Esperance | B35RP | 320x43x100 | 320x43x100NBB | ||||
1271 | MiniExcavator | Bonne Esperance | BE2050 (Drilling machine) | 250x52x72 | 250x52x72SBB | 250x52x72SBC | |||
1273 | MiniExcavator | Bonne Esperance | Microsand | 230x41x72 | 230x41x72SBC | 230x41x72SBB |
Page 1 of 1
bottom of page
