top of page
Machine Fitment Guide
ID | Product Type | Vehicle Type | Brand Name | Model | OEM SIZE | IM SUPPLY PN 1 | IM SUPPLY PN 2 | IM SUPPLY PN 3 | IM SUPPLY PN 4 |
|---|---|---|---|---|---|---|---|---|---|
1329 | MiniExcavator | Cams Libra | CZ30 | 300x80x52.5 | 300x80x52.5NXA | 320x80x52.5NXA | |||
1331 | MiniExcavator | Cams Libra | CZ37 | 300x80x52.5 | 300x80x52.5NXA | 320x80x52.5NXA | |||
1333 | MiniExcavator | Cams Libra | CZ50 | 400x72x72.5 | 400x72x72.5WXA | ||||
1334 | MiniExcavator | Cams Libra | CZ54 | 400x72x72.5 | 400x72x72.5WXA | ||||
1335 | MiniExcavator | Cams Libra | CZ55 | 400x76x72.5 | 400x76x72.5WXA | ||||
1336 | MiniExcavator | Canel Sud | 2D80C | 320x43x100 | 320x43x100NBB | ||||
1337 | MiniExcavator | Carlton | SP7015TRX (> May 2009) | 230x56x72 | 230x56x72SBC | 230x56x72SBB | |||
1338 | MiniExcavator | Carlton | SP8018TRX (> May 2009) | 230x56x72 | 230x56x72SBC | 230x56x72SBB | |||
1339 | MiniExcavator | Carmix | K413 | 230x43x72 | 230x43x72SBC | 230x43x72SBB | |||
1340 | MiniExcavator | Carmix | K414 | 230x43x72 | 230x43x72SBC | 230x43x72SBB | |||
1341 | MiniExcavator | Carmix | K415 | 230x43x72 | 230x43x72SBC | 230x43x72SBB | |||
1216 | MiniExcavator | Bobcat | X320 (SN > 2000) | 250x45x72 | 250x45x72SBB | 250x45x72SBC |
Page 1 of 1
bottom of page
