top of page
Machine Fitment Guide
ID | Product Type | Vehicle Type | Brand Name | Model | OEM SIZE | IM SUPPLY PN 1 | IM SUPPLY PN 2 | IM SUPPLY PN 3 | IM SUPPLY PN 4 |
|---|---|---|---|---|---|---|---|---|---|
1428 | MiniExcavator | CASE | CX15STR | 230x70x48 | 230x70x48SXA | 230x35x96SXA | |||
1430 | MiniExcavator | CASE | CX16 '(2001) | 230x31x96 | 230x31x96SXA | 230x62x48SXA | |||
1432 | MiniExcavator | CASE | CX16B | 230x70x48 | 230x70x48SXA | 230x35x96SXA | |||
1434 | MiniExcavator | CASE | CX16SVC | 230x70x48 | 230x70x48SXA | 230x35x96SXA | |||
1436 | MiniExcavator | CASE | CX16SVR | 230x70x48 | 230x70x48SXA | 230x35x96SXA | |||
1438 | MiniExcavator | CASE | CX17BZTS | 230x70x48 | 230x70x48SXA | 230x35x96SXA | |||
1440 | MiniExcavator | CASE | CX17C | 230x70x48 | 230x70x48SXA | 230x35x96SXA | |||
1342 | MiniExcavator | Carmix | K425 | 320x38x100 | 320x38x100NBB | ||||
1343 | MiniExcavator | Carmix | K425-M | 320x38x100 | 320x38x100NBB | ||||
1344 | MiniExcavator | Carrier | 1200 | 200x42x72 | 200x42x72SBB | 180x42x72SBB | |||
1345 | MiniExcavator | Carrier | 1700X | 200x42x72 | 200x42x72SBB | 180x42x72SBB | |||
1346 | MiniExcavator | Carter | CT18-7 | 230x49x72 | 230x49x72SBC | 230x49x72SBB |
Page 1 of 1
bottom of page
