top of page
Machine Fitment Guide
ID | Product Type | Vehicle Type | Brand Name | Model | OEM SIZE | IM SUPPLY PN 1 | IM SUPPLY PN 2 | IM SUPPLY PN 3 | IM SUPPLY PN 4 |
|---|---|---|---|---|---|---|---|---|---|
183 | CompactTrackLoader | Caterpillar | 299D2 (Compact Track Loader) | 400x60x86 | 400x60x86SBC | 400x60x86SBA | |||
184 | CompactTrackLoader | Caterpillar | 299D2 (Compact Track Loader) | 450x60x86 | 450x60x86SBC | 450x60x86SBA | |||
185 | CompactTrackLoader | Caterpillar | 299D2 XHP (Compact Track Loader) | 400x60x86 | 400x60x86SBC | 400x60x86SBA | |||
186 | CompactTrackLoader | Caterpillar | 299D2 XHP (Compact Track Loader) | 450x60x86 | 450x60x86SBC | 450x60x86SBA | |||
621 | MultiTerrainLoader | Caterpillar | 247 (Multi Terrain Loader) | 15x166x4 | 381x42x101.6SNM | 381x42x100.5SNM | |||
622 | MultiTerrainLoader | Caterpillar | 247B (Multi Terrain Loader) | 15x166x4 | 381x42x101.6SNM | 381x42x100.5SNM | |||
623 | MultiTerrainLoader | Caterpillar | 247B2 | 15x166x4 | 381x42x101.6SNM | 381x42x100.5SNM | |||
624 | MultiTerrainLoader | Caterpillar | 247B2 (Multi Terrain Loader) | 15x166x4 | 381x42x101.6SNM | 381x42x100.5SNM | |||
625 | MultiTerrainLoader | Caterpillar | 247B3 (Multi Terrain Loader) | 15x166x4 | 381x42x101.6SNM | 381x42x100.5SNM | |||
626 | MultiTerrainLoader | Caterpillar | 257 (Multi Terrain Loader) | 15x166x4 | 381x42x101.6SNM | 381x42x100.5SNM | |||
627 | MultiTerrainLoader | Caterpillar | 257B (Multi Terrain Loader) | 15x166x4 | 381x42x101.6SNM | 381x42x100.5SNM | |||
628 | MultiTerrainLoader | Caterpillar | 257B2 (Multi Terrain Loader) | 15x166x4 | 381x42x101.6SNM | 381x42x100.5SNM |
Page 1 of 1
bottom of page
