top of page
Machine Fitment Guide
ID | Product Type | Vehicle Type | Brand Name | Model | OEM SIZE | IM SUPPLY PN 1 | IM SUPPLY PN 2 | IM SUPPLY PN 3 | IM SUPPLY PN 4 |
|---|---|---|---|---|---|---|---|---|---|
1591 | MiniExcavator | Caterpillar | 305CCR | 400x76x72.5 | 400x76x72.5WXA | ||||
1592 | MiniExcavator | Caterpillar | 305CR [OEM 400x72.5x72] | 400x72x72.5 | 400x72x72.5WXA | ||||
1593 | MiniExcavator | Caterpillar | 305CR [OEM 400x72.5x80] | 400x80x72.5 | 400x80x72.5WXA | ||||
1594 | MiniExcavator | Caterpillar | 305DCR | 400x76x72.5 | 400x76x72.5WXA | ||||
1595 | MiniExcavator | Caterpillar | 305E2CR | 400x76x72.5 | 400x76x72.5WXA | ||||
1596 | MiniExcavator | Caterpillar | 305ECR | 400x76x72.5 | 400x76x72.5WXA | ||||
1597 | MiniExcavator | Caterpillar | 307 | 450x82x71 | 450x82x71WXA | ||||
1598 | MiniExcavator | Caterpillar | 307A (Japan E70B) | 450x82x71 | 450x82x71WXA | ||||
1599 | MiniExcavator | Caterpillar | 307B | 450x82x71 | 450x82x71WXA | ||||
1600 | MiniExcavator | Caterpillar | 307C | 450x82x71 | 450x82x71WXA | ||||
1601 | MiniExcavator | Caterpillar | 307CAC | 450x82x71 | 450x82x71WXA | ||||
170 | CompactTrackLoader | Caterpillar | 289C (Compact Track Loader) | 400x60x86 | 400x60x86SBC | 400x60x86SBA |
Page 1 of 1
bottom of page
