top of page
Machine Fitment Guide
ID | Product Type | Vehicle Type | Brand Name | Model | OEM SIZE | IM SUPPLY PN 1 | IM SUPPLY PN 2 | IM SUPPLY PN 3 | IM SUPPLY PN 4 |
|---|---|---|---|---|---|---|---|---|---|
1578 | MiniExcavator | Caterpillar | 303CR '2007 | 300x90x52.5 | 300x90x52.5WXA | 300x86x55WXA | |||
1580 | MiniExcavator | Caterpillar | 304.5 | 400x72x73 | 400x72x72.5WXA | ||||
1581 | MiniExcavator | Caterpillar | 304.5E2XTC | 350x90x52.5 | 350x90x52.5WXA | ||||
1582 | MiniExcavator | Caterpillar | 304C | 400x72x72.5 | 400x72x72.5WXA | ||||
1583 | MiniExcavator | Caterpillar | 304CCR | 400x76x72.5 | 400x76x72.5WXA | ||||
1584 | MiniExcavator | Caterpillar | 304CR | 400x72x73 | 400x72x72.5WXA | ||||
1585 | MiniExcavator | Caterpillar | 304DCR | 350x90x52.5 | 350x90x52.5WXA | ||||
1586 | MiniExcavator | Caterpillar | 304E2CR | 350x90x52.5 | 350x90x52.5WXA | ||||
1587 | MiniExcavator | Caterpillar | 304ECR | 350x90x52.5 | 350x90x52.5WXA | ||||
1588 | MiniExcavator | Caterpillar | 305.5DCR | 400x76x72.5 | 400x76x72.5WXA | ||||
1589 | MiniExcavator | Caterpillar | 305.5E2CR | 400x76x72.5 | 400x76x72.5WXA | ||||
1590 | MiniExcavator | Caterpillar | 305.5ECR | 400x76x72.5 | 400x76x72.5WXA | 13502 |
Page 1 of 1
bottom of page
