top of page
Machine Fitment Guide
ID | Product Type | Vehicle Type | Brand Name | Model | OEM SIZE | IM SUPPLY PN 1 | IM SUPPLY PN 2 | IM SUPPLY PN 3 | IM SUPPLY PN 4 |
|---|---|---|---|---|---|---|---|---|---|
1554 | MiniExcavator | Caterpillar | 302.4D (OEM 250x109x37) | 250x37x109 | 300x73x55WXA | 300x76x52.5WXA | |||
1556 | MiniExcavator | Caterpillar | 302.5 | 300x78x52.5 | 300x78x52.5WXA | 300x74x55WXA | |||
1558 | MiniExcavator | Caterpillar | 302.5C | 300x74x55 | 300x74x55WXA | 300x78x52.5WXA | |||
1560 | MiniExcavator | Caterpillar | 302.7DCR | 300x82x52.5 | 300x82x52.5WXA | 300x79x55WXA | |||
1562 | MiniExcavator | Caterpillar | 302CR | 250x82x48 | 250x82x48SXA | 250x84x47SKA | |||
1564 | MiniExcavator | Caterpillar | 303.5 | 300x84x52.5 | 300x84x52.5WXA | 300x81x55WXA | |||
1566 | MiniExcavator | Caterpillar | 303.5CCR | 300x90x52.5 | 300x90x52.5WXA | 300x86x55WXA | |||
1568 | MiniExcavator | Caterpillar | 303.5DCR | 300x90x52.5 | 300x90x52.5WXA | 300x86x55WXA | |||
1570 | MiniExcavator | Caterpillar | 303.5E2CR | 300x90x52.5 | 300x90x52.5WXA | 300x86x55WXA | |||
1572 | MiniExcavator | Caterpillar | 303.5ECR | 300x90x52.5 | 300x90x52.5WXA | 300x86x55WXA | |||
1574 | MiniExcavator | Caterpillar | 303CCR | 300x90x52.5 | 300x90x52.5WXA | 300x86x55WXA | |||
1576 | MiniExcavator | Caterpillar | 303CR | 300x84x52.5 | 300x84x52.5WXA | 300x81x55WXA |
Page 1 of 1
bottom of page
