top of page
Machine Fitment Guide
ID | Product Type | Vehicle Type | Brand Name | Model | OEM SIZE | IM SUPPLY PN 1 | IM SUPPLY PN 2 | IM SUPPLY PN 3 | IM SUPPLY PN 4 |
|---|---|---|---|---|---|---|---|---|---|
678 | Paver | Caterpillar | AP 655F | 16x317x6 | 16x53x6ANS | ||||
679 | Paver | Caterpillar | AP 655FLRC | 16x317x6 | 16x53x6ANS | ||||
1539 | MiniExcavator | Caterpillar | 300.9D | 180x37x72 | 180x37x72SBC | 180x37x72SBB | |||
1540 | MiniExcavator | Caterpillar | 301.4C | 230x33x96 | 230x33x96SXA | 230x66x48SXA | |||
1542 | MiniExcavator | Caterpillar | 301.5 | 230x62x48 | 230x62x48SXA | 230x31x96SXA | |||
1544 | MiniExcavator | Caterpillar | 301.5CR | 230x70x48 | 230x70x48SXA | 230x35x96SXA | |||
1545 | MiniExcavator | Caterpillar | 301.6 | 230x66x48 | 230x66x48SXA | 230x33x96SXA | |||
1547 | MiniExcavator | Caterpillar | 301.6C | 230x70x48 | 230x70x48SXA | 230x35x96SXA | |||
1548 | MiniExcavator | Caterpillar | 301.7D | 230x36x96 | 230x36x96SXA | 230x72x48SXA | |||
1550 | MiniExcavator | Caterpillar | 301.8 | 230x66x48 | 230x66x48SXA | 230x33x96SXA | |||
1552 | MiniExcavator | Caterpillar | 301.8C | 230x70x48 | 230x70x48SXA | 230x35x96SXA | |||
1553 | MiniExcavator | Caterpillar | 302.4D (OEM 230x96x37) | 230x37x96 | 230x37x96SXA | 230x74x48SXA |
Page 1 of 1
bottom of page
