top of page
Machine Fitment Guide
ID | Product Type | Vehicle Type | Brand Name | Model | OEM SIZE | IM SUPPLY PN 1 | IM SUPPLY PN 2 | IM SUPPLY PN 3 | IM SUPPLY PN 4 |
|---|---|---|---|---|---|---|---|---|---|
1662 | MiniExcavator | Caterpillar | MM25 (OEM 300x76x52.5) | 300x76x52.5 | 300x76x52.5WXA | 300x73x55WXA | |||
1665 | MiniExcavator | Caterpillar | MM25T | 300x78x52.5 | 300x78x52.5WXA | 300x75x55WXA | |||
1667 | MiniExcavator | Caterpillar | MM30 | 300x80x52.5 | 300x80x52.5WXA | 300x77x55WXA | |||
1669 | MiniExcavator | Caterpillar | MM30B | 300x80x52.5 | 300x80x52.5WXA | 300x77x55WXA | |||
1671 | MiniExcavator | Caterpillar | MM30CR | 300x80x52.5 | 300x80x52.5WXA | 300x77x55WXA | |||
1673 | MiniExcavator | Caterpillar | MM30CR-2 (corner rad) | 300x80x52.5 | 300x80x52.5WXA | 300x77x55WXA | |||
1675 | MiniExcavator | Caterpillar | MM30SR (short rad) | 300x80x52.5 | 300x80x52.5WXA | 300x77x55WXA | |||
1677 | MiniExcavator | Caterpillar | MM30T | 300x80x52.5 | 300x80x52.5WXA | 300x77x55WXA | |||
1678 | MiniExcavator | Caterpillar | MM30T | 300x80x52.5 | 300x80x52.5WXA | 300x77x55WXA | |||
675 | Paver | Caterpillar | AP 655 | 16x317x6 | 16x53x6ANS | ||||
676 | Paver | Caterpillar | AP 655C | 16x317x6 | 16x53x6ANS | ||||
677 | Paver | Caterpillar | AP 655D | 16x317x6 | 16x53x6ANS |
Page 1 of 1
bottom of page
