top of page
Machine Fitment Guide
ID | Product Type | Vehicle Type | Brand Name | Model | OEM SIZE | IM SUPPLY PN 1 | IM SUPPLY PN 2 | IM SUPPLY PN 3 | IM SUPPLY PN 4 |
|---|---|---|---|---|---|---|---|---|---|
1641 | MiniExcavator | Caterpillar | ME45 | 400x35x146 | 400x70x72.5NXA | ||||
1642 | MiniExcavator | Caterpillar | MH15 | 230x33x96 | 230x33x96SXA | 230x66x48SXA | |||
1644 | MiniExcavator | Caterpillar | MM08B | 180x36x72 | 180x36x72SBC | 180x36x72SBB | |||
1645 | MiniExcavator | Caterpillar | MM15 (OEM 230x31x96) | 230x31x96 | 230x31x96SXA | 230x62x48SXA | |||
1646 | MiniExcavator | Caterpillar | MM15 (OEM 230x33x96) | 230x33x96 | 230x33x96SXA | 230x66x48SXA | |||
1649 | MiniExcavator | Caterpillar | MM15-7 | 230x31x96 | 230x31x96SXA | 230x62x48SXA | |||
1651 | MiniExcavator | Caterpillar | MM15T | 230x31x96 | 230x31x96SXA | 230x62x48SXA | |||
1653 | MiniExcavator | Caterpillar | MM20 | 260x74x52.5 | 300x74x52.5WXA | 300x71x55WXA | |||
1655 | MiniExcavator | Caterpillar | MM20CR (corner rad) | 260x74x52.5 | 300x74x52.5WXA | 300x71x55WXA | |||
1657 | MiniExcavator | Caterpillar | MM20SR (short rad) | 260x74x52.5 | 300x74x52.5WXA | 300x71x55WXA | |||
1659 | MiniExcavator | Caterpillar | MM20T | 260x74x52.5 | 300x74x52.5WXA | 300x71x55WXA | |||
1661 | MiniExcavator | Caterpillar | MM25 (OEM 300x72x52.5) | 300x72x52.5 | 300x72x52.5WXA | 300x70x55WXA |
Page 1 of 1
bottom of page
