top of page
Machine Fitment Guide
ID | Product Type | Vehicle Type | Brand Name | Model | OEM SIZE | IM SUPPLY PN 1 | IM SUPPLY PN 2 | IM SUPPLY PN 3 | IM SUPPLY PN 4 |
|---|---|---|---|---|---|---|---|---|---|
1622 | MiniExcavator | Caterpillar | E70B | 450x82x71 | 450x82x71WXA | ||||
1623 | MiniExcavator | Caterpillar | ME08 | 180x36x72 | 180x36x72SBC | 180x36x72SBB | |||
1624 | MiniExcavator | Caterpillar | ME08B | 180x36x72 | 180x36x72SBC | 180x36x72SBB | |||
1625 | MiniExcavator | Caterpillar | ME15 | 230x33x96 | 230x33x96SXA | 230x66x48SXA | |||
1627 | MiniExcavator | Caterpillar | ME20 | 300x36x109 | 300x71x55NXA | 300x74x52.5NXA | |||
1629 | MiniExcavator | Caterpillar | ME25 | 300x36x109 | 300x71x55NXA | 300x74x52.5NXA | |||
1631 | MiniExcavator | Caterpillar | ME30 | 300x80x52.5 | 300x80x52.5NXA | 320x80x52.5NXA | |||
1633 | MiniExcavator | Caterpillar | ME30B | 300x80x52.5 | 300x80x52.5NXA | 320x80x52.5NXA | |||
1635 | MiniExcavator | Caterpillar | ME30T | 300x80x52.5 | 300x80x52.5NXA | 320x80x52.5NXA | |||
1637 | MiniExcavator | Caterpillar | ME35 | 300x80x52.5 | 300x80x52.5NXA | 320x80x52.5NXA | |||
1639 | MiniExcavator | Caterpillar | ME40 | 400x35x146 | 400x70x72.5NXA | ||||
1640 | MiniExcavator | Caterpillar | ME40R | 400x35x146 | 400x70x72.5NXA |
Page 1 of 1
bottom of page
