top of page
Machine Fitment Guide
ID | Product Type | Vehicle Type | Brand Name | Model | OEM SIZE | IM SUPPLY PN 1 | IM SUPPLY PN 2 | IM SUPPLY PN 3 | IM SUPPLY PN 4 |
|---|---|---|---|---|---|---|---|---|---|
1607 | MiniExcavator | Caterpillar | 308BSR | 450x86x71 | 450x86x71WXA | ||||
1608 | MiniExcavator | Caterpillar | 308CCR | 450x78x81 | 450x78x81NXA | ||||
1609 | MiniExcavator | Caterpillar | 308CSR | 450x78x81 | 450x78x81NXA | ||||
1610 | MiniExcavator | Caterpillar | 308DCRSB | 450x78x81 | 450x78x81NXA | ||||
1611 | MiniExcavator | Caterpillar | 308E2CR | 450x78x81 | 450x78x81NXA | ||||
1612 | MiniExcavator | Caterpillar | 308ECRSB | 450x78x81 | 450x78x81NXA | ||||
1613 | MiniExcavator | Caterpillar | 311B | 500x78x92 | 500x78x92WXA | ||||
1615 | MiniExcavator | Caterpillar | 311BSR | 500x78x92 | 500x78x92WXA | ||||
1617 | MiniExcavator | Caterpillar | 311C Utility | 500x78x92 | 500x78x92WXA | ||||
1618 | MiniExcavator | Caterpillar | 313B CR | 500x82x92 | 500x82x92WXA | ||||
1619 | MiniExcavator | Caterpillar | E110B | 500x78x92 | 500x78x92WXA | ||||
1621 | MiniExcavator | Caterpillar | E70 | 450x82x71 | 450x82x71WXA |
Page 1 of 1
bottom of page
