top of page
Machine Fitment Guide
ID | Product Type | Vehicle Type | Brand Name | Model | OEM SIZE | IM SUPPLY PN 1 | IM SUPPLY PN 2 | IM SUPPLY PN 3 | IM SUPPLY PN 4 |
|---|---|---|---|---|---|---|---|---|---|
1734 | MiniExcavator | CFC | SPEEDTAPIRO CarroStandard | 180x34x72 | 180x34x72SBC | 180x34x72SBB | |||
1735 | MiniExcavator | CFC | SPEEDTAPIRO CarroStandard 2 | 180x40x72 | 180x40x72SBC | 180x40x72SBB | |||
1736 | MiniExcavator | CFC | SPEEDTAPIRO NuovoCarro2013 | 230x43x72 | 230x43x72SBC | 230x43x72SBB | |||
1737 | MiniExcavator | CFC | SPEEDTAPIRO Old | 200x40x72 | 200x40x72SBB | 180x40x72SBB | |||
1738 | MiniExcavator | Chieftan | 10 | 230x43x72 | 230x43x72SBC | 230x43x72SBB | |||
1739 | MiniExcavator | Chieftan | 10F | 230x43x72 | 230x43x72SBC | 230x43x72SBB | |||
1740 | MiniExcavator | Chieftan | 10G | 230x43x72 | 230x43x72SBC | 230x43x72SBB | |||
1602 | MiniExcavator | Caterpillar | 307CCC | 450x82x71 | 450x82x71WXA | ||||
1603 | MiniExcavator | Caterpillar | 307CSB | 450x82x71 | 450x82x71WXA | ||||
1604 | MiniExcavator | Caterpillar | 307HD | 450x84x71 | 450x84x71WXA | ||||
1605 | MiniExcavator | Caterpillar | 307SSR | 450x82x71 | 450x82x71WXA | ||||
1606 | MiniExcavator | Caterpillar | 308 | 450x86x71 | 450x86x71WXA |
Page 1 of 1
bottom of page
