top of page
Machine Fitment Guide
ID | Product Type | Vehicle Type | Brand Name | Model | OEM SIZE | IM SUPPLY PN 1 | IM SUPPLY PN 2 | IM SUPPLY PN 3 | IM SUPPLY PN 4 |
|---|---|---|---|---|---|---|---|---|---|
1717 | MiniExcavator | Ceasar | ES180-3 | 230x66x48 | 230x66x48SXA | 230x33x96SXA | |||
1719 | MiniExcavator | Ceasar | ES300 | 300x74x52.5 | 300x74x52.5NXA | 320x74x52.5NXA | |||
1721 | MiniExcavator | Ceasar | ES400 | 300x82x55 | 300x81x55NXA | 300x84x52.5NXA | |||
1723 | MiniExcavator | Ceasar | ES400ZT | 300x84x52.5 | 300x84x52.5NXA | 320x84x52.5NXA | |||
1725 | MiniExcavator | Ceasar | ES500 | 400x72x72.5 | 400x72x72.5WXA | ||||
1726 | MiniExcavator | Ceasar | ES800 | 450x86x71 | 450x86x71WXA | ||||
1727 | MiniExcavator | Ceasar | ES800TR | 450x86x71 | 450x86x71WXA | ||||
1728 | MiniExcavator | Celli | ECOSTAR-SC600 [OEM 300x54x78] | 300x78x54 | 320x78x54NXA | 300x80x52.5NXA | |||
1730 | MiniExcavator | Celli | ECOSTAR-SC600 [OEM 320x100x43] | 320x43x100 | 320x43x100NBB | ||||
1731 | MiniExcavator | CFC | BabyTapiro | 180x30x60 | 180x30x60SBB | ||||
1732 | MiniExcavator | CFC | MaxiSpeed | 250x45x72 | 250x45x72SBB | 250x45x72SBC | |||
1733 | MiniExcavator | CFC | Speed1800 | 250x45x72 | 250x45x72SBB | 250x45x72SBC |
Page 1 of 1
bottom of page
