top of page
Machine Fitment Guide
ID | Product Type | Vehicle Type | Brand Name | Model | OEM SIZE | IM SUPPLY PN 1 | IM SUPPLY PN 2 | IM SUPPLY PN 3 | IM SUPPLY PN 4 |
|---|---|---|---|---|---|---|---|---|---|
1702 | MiniExcavator | Caterpillar | MS035 | 320x43x100 | 320x43x100NBB | ||||
1703 | MiniExcavator | Caterpillar | MX15 | 230x37x96 | 230x37x96SXA | 230x74x48SXA | |||
1704 | MiniExcavator | Caterpillar | MX30SR | 320x43x100 | 320x43x100NBB | ||||
1705 | MiniExcavator | Caterpillar | MX35 (OEM 300x39x109) | 300x39x109 | 300x77x55NXA | 300x80x52.5NXA | |||
1706 | MiniExcavator | Caterpillar | MX35 (OEM 300x84x52.5) | 300x84x52.5 | 300x84x52.5WXA | 300x81x55WXA | |||
1709 | MiniExcavator | Caterpillar | MX35R | 320x43x100 | 320x43x100NBB | ||||
1710 | MiniExcavator | Caterpillar | MX45 | 400x70x73 | 400x70x72.5NXA | ||||
1711 | MiniExcavator | Caterpillar | MXR30 | 320x40x100 | 320x40x100NBB | ||||
1712 | MiniExcavator | Caterpillar | NS020 | 320x40x100 | 320x40x100NBB | ||||
1713 | MiniExcavator | Caterpillar | NS030 | 320x43x100 | 320x43x100NBB | ||||
1714 | MiniExcavator | Caterpillar | NS035 | 320x43x100 | 320x43x100NBB | ||||
1715 | MiniExcavator | Ceasar | ES150-3 | 230x66x48 | 230x66x48SXA | 230x33x96SXA |
Page 1 of 1
bottom of page
