top of page
Machine Fitment Guide
ID | Product Type | Vehicle Type | Brand Name | Model | OEM SIZE | IM SUPPLY PN 1 | IM SUPPLY PN 2 | IM SUPPLY PN 3 | IM SUPPLY PN 4 |
|---|---|---|---|---|---|---|---|---|---|
1689 | MiniExcavator | Caterpillar | MM40T | 400x36x146 | 400x72x72.5WXA | ||||
1690 | MiniExcavator | Caterpillar | MM45 | 400x36x146 | 400x72x72.5WXA | ||||
1691 | MiniExcavator | Caterpillar | MM45B | 400x36x146 | 400x72x72.5WXA | ||||
1692 | MiniExcavator | Caterpillar | MM45T | 400x36x146 | 400x72x72.5WXA | ||||
1693 | MiniExcavator | Caterpillar | MM55SR | 400x72x73 | 400x72x72.5WXA | ||||
1694 | MiniExcavator | Caterpillar | MM55SR-2 (short rad) | 400x72x73 | 400x72x72.5WXA | ||||
1695 | MiniExcavator | Caterpillar | MM57SR (short rad) | 400x72x73 | 400x72x72.5WXA | ||||
1696 | MiniExcavator | Caterpillar | MMCR | 260x74x52.5 | 300x74x52.5WXA | 300x71x55WXA | |||
1698 | MiniExcavator | Caterpillar | MS010 | 250x45x72 | 250x45x72SBB | 250x45x72SBC | |||
1699 | MiniExcavator | Caterpillar | MS020 (New) | 320x40x100 | 320x40x100NBB | ||||
1700 | MiniExcavator | Caterpillar | MS020 (old) | 320x38x100 | 320x38x100NBB | ||||
1701 | MiniExcavator | Caterpillar | MS030 | 320x43x100 | 320x43x100NBB |
Page 1 of 1
bottom of page
