top of page
Machine Fitment Guide
ID | Product Type | Vehicle Type | Brand Name | Model | OEM SIZE | IM SUPPLY PN 1 | IM SUPPLY PN 2 | IM SUPPLY PN 3 | IM SUPPLY PN 4 |
|---|---|---|---|---|---|---|---|---|---|
541 | Carrier | Chikusui / Canycom | CC800 (mini-transporteur) [OEM 250x72x45] | 250x45x72 | 250x45x72SBB | 250x45x72SBC | |||
542 | Carrier | Chikusui / Canycom | D50 | 200x34x72 | 200x34x72SBB | 180x34x72SBB | |||
543 | Carrier | Chikusui / Canycom | DF407 | 180x31x72 | 180x31x72SBC | 180x31x72SBB | |||
544 | Carrier | Chikusui / Canycom | GC403 (mini-transporter) | 180x34x72 | 180x34x72SBC | 180x34x72SBB | |||
545 | Carrier | Chikusui / Canycom | GC403 (mini-transporter) | 230x43x72 | 230x43x72SBC | 230x43x72SBB | |||
1679 | MiniExcavator | Caterpillar | MM35 | 300x84x52.5 | 300x84x52.5WXA | 300x81x55WXA | |||
1681 | MiniExcavator | Caterpillar | MM35B | 300x84x52.5 | 300x84x52.5WXA | 300x81x55WXA | |||
1683 | MiniExcavator | Caterpillar | MM35T | 300x84x52.5 | 300x84x52.5WXA | 300x81x55WXA | |||
1685 | MiniExcavator | Caterpillar | MM40B | 400x72x73 | 400x72x72.5WXA | ||||
1686 | MiniExcavator | Caterpillar | MM40CR | 400x72x73 | 400x72x72.5WXA | ||||
1687 | MiniExcavator | Caterpillar | MM40CR-2 (corner rad) | 400x72x73 | 400x72x72.5WXA | ||||
1688 | MiniExcavator | Caterpillar | MM40SR (short rad) | 400x72x73 | 400x72x72.5WXA |
Page 1 of 1
bottom of page
