top of page
Machine Fitment Guide
ID | Product Type | Vehicle Type | Brand Name | Model | OEM SIZE | IM SUPPLY PN 1 | IM SUPPLY PN 2 | IM SUPPLY PN 3 | IM SUPPLY PN 4 |
|---|---|---|---|---|---|---|---|---|---|
1811 | MiniExcavator | Daewoo | AH30 | 300x39x109 | 300x77x55NXA | 300x80x52.5NXA | |||
1813 | MiniExcavator | Daewoo | DH30 | 300x76x52.5 | 300x76x52.5NXA | 320x76x52.5NXA | |||
1815 | MiniExcavator | Daewoo | DH35 | 300x84x52.5 | 300x84x52.5NXA | 320x84x52.5NXA | |||
1817 | MiniExcavator | Daewoo | DH50 | 400x74x73 | 400x74x72.5WXA | ||||
1818 | MiniExcavator | Daewoo | DSL702 | 320x43x100 | 320x43x100NBB | ||||
1819 | MiniExcavator | Daewoo | SL035 | 300x84x52.5 | 300x84x52.5NXA | 320x84x52.5NXA | |||
1821 | MiniExcavator | Daewoo | Solar007 | 180x37x72 | 180x37x72SBC | 180x37x72SBB | |||
1822 | MiniExcavator | Daewoo | Solar010 | 180x37x72 | 180x37x72SBC | 180x37x72SBB | |||
1823 | MiniExcavator | Daewoo | Solar015 | 230x33x96 | 230x33x96SXA | 230x66x48SXA | |||
1825 | MiniExcavator | Daewoo | Solar015Plus | 230x35x96 | 230x35x96SXA | 230x70x48SXA | |||
1826 | MiniExcavator | Daewoo | Solar018 | 230x35x96 | 230x35x96SXA | 230x70x48SXA | |||
1827 | MiniExcavator | Daewoo | Solar018VT | 230x35x96 | 230x35x96SXA | 230x70x48SXA |
Page 1 of 1
bottom of page
