top of page
Machine Fitment Guide
ID | Product Type | Vehicle Type | Brand Name | Model | OEM SIZE | IM SUPPLY PN 1 | IM SUPPLY PN 2 | IM SUPPLY PN 3 | IM SUPPLY PN 4 |
|---|---|---|---|---|---|---|---|---|---|
1978 | MiniExcavator | Dynapac | VD 351 | 300x39x109 | 300x77x55NXA | 300x80x52.5NXA | |||
1980 | MiniExcavator | Dynapac | X 1 | 320x40x100 | 320x40x100NBB | ||||
1981 | MiniExcavator | Eckart | 1B30 | 180x34x72 | 180x34x72SBC | 180x34x72SBB | |||
1982 | MiniExcavator | Eckart | EMB 450B | 180x34x72 | 180x34x72SBC | 180x34x72SBB | |||
1983 | MiniExcavator | Ecofore | CE 302 G | 250x52x72 | 250x52x72SBB | 250x52x72SBC | |||
1985 | MiniExcavator | Ecofore | CE 403 G | 320x52x100 | 320x52x100NBB | ||||
1986 | MiniExcavator | Ecomeca | MAIT Babydrill (Drilling machine) | 320x43x100 | 320x43x100NBB | ||||
1987 | MiniExcavator | EFCO | TN 500R | 180x38x60 | 180x38x60SBB | ||||
1988 | MiniExcavator | Electro Joe | Ecojolly | 180x34x72 | 180x34x72SBC | 180x34x72SBB | |||
1989 | MiniExcavator | EMCI | 700 | 250x52x72 | 250x52x72SBB | 250x52x72SBC | |||
1991 | MiniExcavator | Energreen | Robogreen | 250x47x72 | 250x47x72SBB | 250x47x72SBC | |||
1992 | MiniExcavator | Enteco | E4 | 250x57x72 | 250x57x72SBB | 250x57x72SBC |
Page 1 of 1
bottom of page
