top of page
Machine Fitment Guide
ID | Product Type | Vehicle Type | Brand Name | Model | OEM SIZE | IM SUPPLY PN 1 | IM SUPPLY PN 2 | IM SUPPLY PN 3 | IM SUPPLY PN 4 |
|---|---|---|---|---|---|---|---|---|---|
3483 | MiniExcavator | IHI | 80VX-3 | 450x82x71 | 450x82x71WXA | ||||
3484 | MiniExcavator | IHI | 9NX | 180x37x72 | 180x37x72SBC | 180x37x72SBB | |||
3485 | MiniExcavator | IHI | 9VX | 180x37x72 | 180x37x72SBC | 180x37x72SBB | |||
3486 | MiniExcavator | IHI | CARRY 105 | 180x34x72 | 180x34x72SBC | 180x34x72SBB | |||
3487 | MiniExcavator | IHI | CARRY 107 | 180x37x72 | 180x37x72SBC | 180x37x72SBB | |||
3488 | MiniExcavator | IHI | CC 1600 ROPS | 280x51x72 | 280x51x72SBB | 250x51x72SBB | |||
3489 | MiniExcavator | IHI | CCH 30T (minicrane) | 300x90x52.5 | 300x90x52.5WXA | 300x87x55WXA | |||
3491 | MiniExcavator | IHI | CCH 30T (pick ace crane) | 300x90x52.5 | 300x90x52.5WXA | 300x87x55WXA | |||
3493 | MiniExcavator | IHI | IM R15 | 230x47x72 | 230x47x72SBC | 230x47x72SBB | |||
3494 | MiniExcavator | IHI | IS 07 | 180x37x72 | 180x37x72SBC | 180x37x72SBB | |||
3495 | MiniExcavator | IHI | IS 10 | 230x43x72 | 230x43x72SBC | 230x43x72SBB | |||
3496 | MiniExcavator | IHI | IS 10C | 230x43x72 | 230x43x72SBC | 230x43x72SBB |
Page 1 of 1
bottom of page
