top of page
Machine Fitment Guide
ID | Product Type | Vehicle Type | Brand Name | Model | OEM SIZE | IM SUPPLY PN 1 | IM SUPPLY PN 2 | IM SUPPLY PN 3 | IM SUPPLY PN 4 |
|---|---|---|---|---|---|---|---|---|---|
3769 | MiniExcavator | JCB | 801.8 | 230x31x96 | 230x31x96SXA | 230x62x48SXA | |||
3771 | MiniExcavator | JCB | 8010 'Micro 1000' | 180x37x72 | 180x37x72SBC | 180x37x72SBB | |||
3772 | MiniExcavator | JCB | 8012 'Micro 1200' | 200x31x96 | 230x31x96SXA | 230x62x48SXA | |||
3773 | MiniExcavator | JCB | 8013 | 230x31x96 | 230x31x96SXA | 230x62x48SXA | |||
3775 | MiniExcavator | JCB | 8014 | 230x31x96 | 230x31x96SXA | 230x62x48SXA | |||
3777 | MiniExcavator | JCB | 8014 ('05/2005 - SN: 1156000) | 230x31x96 | 230x31x96SXA | 230x62x48SXA | |||
3779 | MiniExcavator | JCB | 8014 CTS | 230x33x96 | 230x33x96SXA | 230x66x48SXA | |||
3781 | MiniExcavator | JCB | 8014 Super | 230x31x96 | 230x31x96SXA | 230x62x48SXA | |||
3783 | MiniExcavator | JCB | 8015 | 230x31x96 | 230x31x96SXA | 230x62x48SXA | |||
3785 | MiniExcavator | JCB | 8015-2 | 230x31x96 | 230x31x96SXA | 230x62x48SXA | |||
3787 | MiniExcavator | JCB | 8016 | 230x31x96 | 230x31x96SXA | 230x62x48SXA | |||
3789 | MiniExcavator | JCB | 8016 ('05/2005 - SN: 1155000 - 115 5334) | 230x33x96 | 230x33x96SXA | 230x66x48SXA |
Page 1 of 1
bottom of page
