top of page
Machine Fitment Guide
ID | Product Type | Vehicle Type | Brand Name | Model | OEM SIZE | IM SUPPLY PN 1 | IM SUPPLY PN 2 | IM SUPPLY PN 3 | IM SUPPLY PN 4 |
|---|---|---|---|---|---|---|---|---|---|
3885 | MiniExcavator | JCB | Dumpster | 180x35x72 | 180x35x72SBC | 180x35x72SBB | |||
3886 | MiniExcavator | JCB | JS 70 | 450x80x73.5 | 450x82x71WXA | ||||
3887 | MiniExcavator | JCB | JZ 70 | 450x76x81 | 450x76x81NXA | ||||
3888 | MiniExcavator | JCB | Micro | 180x37x72 | 180x37x72SBC | 180x37x72SBB | |||
3889 | MiniExcavator | JCB | Micro 8008 | 180x35x72 | 180x35x72SBC | 180x35x72SBB | |||
3890 | MiniExcavator | JCB | Micro light | 180x35x72 | 180x35x72SBC | 180x35x72SBB | |||
3891 | MiniExcavator | JCB | Micro plus | 230x31x96 | 230x31x96SXA | 230x62x48SXA | |||
3893 | MiniExcavator | JCB | MTL 200 | 180x37x72 | 180x37x72SBC | 180x37x72SBB | |||
3894 | MiniExcavator | JCB | TD 10 (Dumper) | 180x37x72 | 180x37x72SBC | 180x37x72SBB | |||
3749 | MiniExcavator | JCB | 45Z-1 | 350x74x73 | 400x74x72.5WXA | ||||
3750 | MiniExcavator | JCB | 48Z-1 | 400x74x72.5 | 400x74x72.5WXA | ||||
3751 | MiniExcavator | JCB | 55Z-1 | 400x74x72.5 | 400x74x72.5WXA |
Page 1 of 1
bottom of page
