top of page
Machine Fitment Guide
ID | Product Type | Vehicle Type | Brand Name | Model | OEM SIZE | IM SUPPLY PN 1 | IM SUPPLY PN 2 | IM SUPPLY PN 3 | IM SUPPLY PN 4 |
|---|---|---|---|---|---|---|---|---|---|
3942 | MiniExcavator | John Deere | 80 | 450x74x81 | 450x74x81NXA | ||||
3943 | MiniExcavator | John Deere | 80C (US Market) | 450x74x81 | 450x74x81NXA | ||||
3944 | MiniExcavator | John Deere | 85D | 450x78x81 | 450x78x81NXA | ||||
3945 | MiniExcavator | John Deere | 85G | 450x78x81 | 450x78x81NXA | ||||
4ee20917-2ff9-47a4-8893-28c856214ca1 | CompactTrackLoader | John Deere | 315G | 320x47x86 | 320x47x86SBC | 320x47x86SBA | |||
3946 | MiniExcavator | Jolly | Minicarrier | 200x42x72 | 200x42x72SBB | 180x42x72SBB | |||
3947 | MiniExcavator | Jolly | Mini-carrier | 200x42x72 | 200x42x72SBB | 180x42x72SBB | |||
3948 | MiniExcavator | Joly | 20HP (Minicarrier) | 200x42x72 | 200x42x72SBB | 180x42x72SBB | |||
3949 | MiniExcavator | Kaidi | 103 | 230x43x72 | 230x43x72SBC | 230x43x72SBB | |||
3950 | MiniExcavator | Kaidi | 103.3 | 230x43x72 | 230x43x72SBC | 230x43x72SBB | |||
3951 | MiniExcavator | Kaidi | WY 1.5 | 230x43x72 | 230x43x72SBC | 230x43x72SBB | |||
3952 | MiniExcavator | Kato | 70 | 450x84x71 | 450x84x71WXA |
Page 1 of 1
bottom of page
