top of page
Machine Fitment Guide
ID | Product Type | Vehicle Type | Brand Name | Model | OEM SIZE | IM SUPPLY PN 1 | IM SUPPLY PN 2 | IM SUPPLY PN 3 | IM SUPPLY PN 4 |
|---|---|---|---|---|---|---|---|---|---|
5084 | MiniExcavator | Kubota | U-45G | 400x72x72.5 | 400x72x72.5WXA | ||||
5085 | MiniExcavator | Kubota | U-45VA | 400x72x72.5 | 400x72x72.5WXA | ||||
5086 | MiniExcavator | Kubota | U-48-4 | 400x74x72.5 | 400x74x72.5WXA | ||||
5087 | MiniExcavator | Kubota | U-50-3 | 400x74x72.5 | 400x74x72.5WXA | ||||
5088 | MiniExcavator | Kubota | U-55 | 400x74x72.5 | 400x74x72.5WXA | ||||
5089 | MiniExcavator | Kubota | U-55-4 | 400x74x72.5 | 400x74x72.5WXA | ||||
5090 | MiniExcavator | Kubota | U-55-4 S | 400x74x72.5 | 400x74x72.5WXA | ||||
5091 | MiniExcavator | Kubota | UX 30 | 300x84x52.5 | 300x84x52.5WXA | 300x81x55WXA | |||
5092 | MiniExcavator | Kubota | UX 30 | 300x84x52.5 | 300x84x52.5WXA | 300x81x55WXA | |||
5093 | MiniExcavator | Leader | SPILIFT 160JT | 180x37x72 | 180x37x72SBC | 180x37x72SBB | |||
5094 | MiniExcavator | Leguan | 125 | 230x42x72 | 230x42x72SBC | 230x42x72SBB | |||
5095 | MiniExcavator | Leguan | 130 | 230x42x72 | 230x42x72SBC | 230x42x72SBB |
Page 1 of 1
bottom of page
