top of page
Machine Fitment Guide
ID | Product Type | Vehicle Type | Brand Name | Model | OEM SIZE | IM SUPPLY PN 1 | IM SUPPLY PN 2 | IM SUPPLY PN 3 | IM SUPPLY PN 4 |
|---|---|---|---|---|---|---|---|---|---|
5190 | MiniExcavator | Lionlift | GS 18-11 (Sky lifter) | 225x52x72 | 230x52x72SBC | 230x52x72SBB | |||
347 | CompactTrackLoader | Liu Gong | 388B | 450x60x86 | 450x60x86SBC | 450x60x86SBA | |||
5191 | MiniExcavator | Liu Gong | 904C | 300x82x55 | 300x81x55NXA | 300x84x52.5NXA | |||
5192 | MiniExcavator | Liu Gong | 906C | 300x76x52.5 | 300x76x52.5WXA | 300x73x55WXA | |||
5193 | MiniExcavator | Liu Gong | 906C | 300x76x52.5 | 300x76x52.5WXA | 300x73x55WXA | |||
348 | CompactTrackLoader | Locust | 1203CL (Compact Track Loader) | 450x60x86 | 400x60x86SBC | 400x60x86SBA | |||
349 | CompactTrackLoader | Locust | 1203CL (Compact Track Loader) | 400x60x86 | 450x60x86SBC | 450x60x86SBA | |||
5194 | MiniExcavator | Macmoter | L 6C | 400x74x73 | 400x74x72.5WXA | ||||
5195 | MiniExcavator | Macmoter | M 1 | 250x45x72 | 250x45x72SBB | 250x45x72SBC | |||
5097 | MiniExcavator | Leguan | 165 | 230x70x48 | 230x70x48SXA | 230x35x96SXA | |||
5098 | MiniExcavator | Leguan | 185 | 200x47x72 | 200x47x72SBB | 180x47x72SBB | |||
5099 | MiniExcavator | Leguan | 190 | 230x70x48 | 230x70x48SXA | 230x35x96SXA |
Page 1 of 1
bottom of page
